Bell Schedules »
			
			
					Sequoia Bell Schedule Fall 2023 (Late Start FRIDAY)
			
		
			Sequoia Bell Schedule Fall 2023 (Late Start FRIDAY)
		
	
	
	
	
	
		
			
				Sequoia Bell Schedule Fall 2023 (Late Start FRIDAY)
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						9:00 AM | 
						9:47 AM | 
						47 min | 
					
				
					
						| Period 2 | 
						9:50 AM | 
						10:37 AM | 
						47 min | 
					
				
					
						| Brunch/Nutrition | 
						10:37 AM | 
						10:52 AM | 
						15 min | 
					
				
					
						| Period 3 | 
						10:55 AM | 
						11:42 AM | 
						47 min | 
					
				
					
						| Period 4 | 
						11:45 AM | 
						12:32 PM | 
						47 min | 
					
				
					
						| Period 5 | 
						12:35 PM | 
						1:22 PM | 
						47 min | 
					
				
					
						| Lunch | 
						1:22 PM | 
						1:59 PM | 
						37 min | 
					
				
					
						| Period 6 | 
						2:02 PM | 
						2:49 PM | 
						47 min | 
					
				
					
						| Period 7 | 
						2:52 PM | 
						3:37 PM | 
						45 min |