Sequoia Bell Schedule Fall 2023 (Mon-Thur)
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Period 1 | 8:30 AM | 9:23 AM | 53 min | 
| Period 2 | 9:26 AM | 10:16 AM | 50 min | 
| Brunch/Nutrition | 10:16 AM | 10:31 AM | 15 min | 
| Period 3 | 10:34 AM | 11:24 AM | 50 min | 
| Period 4 | 11:27 AM | 12:17 PM | 50 min | 
| Period 5 | 12:20 PM | 1:10 PM | 50 min | 
| Lunch | 1:10 PM | 1:47 PM | 37 min | 
| Period 6 | 1:50 PM | 2:40 PM | 50 min | 
| Period 7 | 2:43 PM | 3:33 PM | 50 min | 
